Where our numbers come from.
Everything on this site comes from data New York City publishes. Each source is below, with the agency behind it, what it shows on our pages, and how often the city updates it. We read each one whole, never a sample, and the top of every page says the date its figures run through.
On a building page.
| Source | Agency | What it shows here | City updates it |
|---|---|---|---|
| Housing Maintenance Code Violationswvxf-dwi5 | HPD | Every open HPD violation, its class and status, and the counts on the borough, category and status pages | Daily |
| DOB ECB Violations6bgk-3dad | DOB, heard at OATH | Open OATH/ECB summonses, their hearing dates, and the hearing-outcome pages | Every weekday |
| DOB Violations3h2n-5cm9 | DOB | Active DOB violations | Every weekday |
| Housing Litigations59kj-x8nc | HPD | Open housing court cases | Monthly |
| Order to Repair/Vacate Orderstb8q-a3ar | HPD | Vacate orders in effect | Daily |
| Open Market Order (OMO) Chargesmdbu-nrqn | HPD | Completed emergency repair orders and what they were awarded for | Daily |
| Buildings in the Alternative Enforcement Programhcir-3275 | HPD | Whether a building is in the program, and since when | Monthly |
| Multiple Dwelling Registrations and Registration Contactstesw-yqqr, feu5-w2e2 | HPD | The registered party named beside a violation, only where the registration covers its date, and the link to the building on HPD Online | Monthly |
| DOB NOW: Build, Approved Permitsrbx6-tga4 | DOB | Work permits in effect | Daily |
| DOB NOW: Safety, Facades Compliance Filingsxubg-57si | DOB | The latest facade rating | Every weekday |
| DOB Complaints Receivedeabe-havv | DOB | DOB complaints in the last 12 months | Daily |
| DOB NOW: Certificate of Occupancy and DOB Certificate of Occupancypkdm-hqz6, bs8b-p36w | DOB | The latest certificate of occupancy, final or temporary | Daily |
| Energy and Water Data Disclosure (Local Law 84)5zyy-y8am | Mayor's Office of Climate and Environmental Justice | The ENERGY STAR score | Once a year |
| Local Law 97 Covered Buildings List (March 1, 2026)cbl26.xlsx, from DOB's website | DOB | Whether a building is covered by Local Law 97, and on which path | Once a year |
| Rent-stabilized building lists (2024 registrations)one PDF per borough, from the Rent Guidelines Board | Rent Guidelines Board, from NYS HCR registrations | Whether a building has rent-stabilized apartments on its registration | Once a year |
| Primary Land Use Tax Lot Output (PLUTO)64uk-42ks | Department of City Planning | Year built, floors, residential units and building class | Four times a year |
Elsewhere on the site.
311 Service Requests (erm2-nwe9) feed the citywide counts on the 311 agency page and nothing else. A 311 call is a request, not a finding, so it never appears on a building page.
The research pages say which dataset and which dates each figure comes from, on the page itself.
What this means for a number you read here.
A figure is true through the date at the top of its page. The city's own pages can show more than ours, because they cover more years and change during the day. If something here looks wrong about your building, tell us and we will check it against the city's page.
How each figure is counted is on the method page.