3232 Shore Parkway Sr South, Brooklyn
- Built 1960
- 7 floors
- 72 residential units
- Elevator apartment building
En español: 18 violaciones de Clase C abiertas (peligro inmediato) y 86 abiertas en total. La más antigua del HPD lleva 4 años abierta, desde el 12 de enero de 2022.
Certifications are being filed faster than new violations come in. 11 certifications filed against 3 new Class C in the last 180 days.
The oldest open HPD violation has been open 4 years, since January 12, 2022.
Since September 29, 2023, certifications were filed on 8 Class C violations, all 8 by the original certify-by date. How certification works
- OATH hearings
- A hearing on a DOB summons is set for October 28, 2026.
- DOB violations
- 4 active DOB violations, most of them for low-pressure boilers. The newest was issued June 30, 2023.
- DOB complaints
- 2 DOB complaints in the 12 months to September 25, 2026. The newest was filed August 7, 2026.
- Local Law 97
- Covered under Article 321, the path for certain affordable housing and houses of worship (DOB's list, March 1, 2026).
- Bedbug report
- Filed December 24, 2025, for the year to October 31, 2025. Buildings with 3 or more apartments file one with HPD every year.
- Rent stabilization
- Has rent-stabilized apartments (2024 registration).
- HPD emergency repair orders
- 3 completed HPD emergency repair orders since September 29, 2023, awarded for $4,552 in total. The most recent of the 3, a general construction order, was opened July 15, 2026.
Open violations by class. A party is named only where the building's HPD registration covers the date a violation was filed.
| Filed | Category | Status | Number | Registered party when filed |
|---|---|---|---|---|
| Class C | 18 open most often Vermin / Infestation | |||
| Notice sent | 19188722 | 3232 SHORE PARKWAY LLC | ||
| Notice sent | 19124540 | 3232 SHORE PARKWAY LLC | ||
| Notice sent | 19124495 | 3232 SHORE PARKWAY LLC | ||
| Not complied with | 18670065 | 3232 SHORE PARKWAY LLC | ||
| Not complied with | 18660698 | 3232 SHORE PARKWAY LLC | ||
| To be reinspected | 18621326 | 3232 SHORE PARKWAY LLC | ||
| Fire Safety | To be reinspected | 18621325 | 3232 SHORE PARKWAY LLC | |
| Vermin / Infestation | Not complied with | 18245150 | ||
| Vermin / Infestation | Not complied with | 18012075 | ||
| Vermin / Infestation | No access to reinspect (first try) | 17720938 | ||
| The report lists all 18, each with the city's own words and the date on its notice. What the report adds | ||||
| Class B | 66 open most often Fire Safety | |||
| Notice sent | 19188726 | 3232 SHORE PARKWAY LLC | ||
| Notice sent | 19188725 | 3232 SHORE PARKWAY LLC | ||
| Notice sent | 19188719 | 3232 SHORE PARKWAY LLC | ||
| CIV14 mailed | 19116967 | 3232 SHORE PARKWAY LLC | ||
| CIV14 mailed | 19116966 | 3232 SHORE PARKWAY LLC | ||
| CIV14 mailed | 19116965 | 3232 SHORE PARKWAY LLC | ||
| CIV14 mailed | 19116964 | 3232 SHORE PARKWAY LLC | ||
| Notice sent | 19124547 | 3232 SHORE PARKWAY LLC | ||
| Notice sent | 19124542 | 3232 SHORE PARKWAY LLC | ||
| Notice sent | 19124498 | 3232 SHORE PARKWAY LLC | ||
| The report lists all 66, each with the city's own words and the date on its notice. What the report adds | ||||
| OATH/ECB | 2 open | |||
| Construction, Class 2 | Hearing pending | 39200252X | 3232 SHORE PARKWAY LLC | |
| Elevators, Class 2 | Found in violation | 39169187X | 3232 SHORE PARKWAY LLC | |
The full report on 3232 Shore Parkway Sr South, Brooklyn
- All 86 open violations, each with the city's own words and the date on its notice.
- What each status means, and how many of these carry it.
- 2 OATH/ECB summonses with their hearing dates and any penalty imposed.
- How it compares with other Brooklyn buildings its size.
- Every other record on this page, on a cover you can forward.
Get the report on 3232 Shore Parkway Sr South, Brooklyn, $19 See a sample report
Usually ready within 15 minutes of payment, on your order page and by email. If it tells you nothing you did not already know, reply and we refund it.