43-09 47th Ave
Sunnyside, Queens, NY 11104
43-09 47th Avenue is an elevator building with 109 apartments, built in 1928. It has 88 open violations, 77 of them Class C, immediately hazardous. The oldest open HPD violation was filed on January 31, 2019.
En español: 77 violaciones de Clase C abiertas (peligro inmediato) y 88 abiertas en total. La más antigua del HPD lleva 7 años abierta, desde el 31 de enero de 2019.
Open now, most hazardous first
- 77Get these certified
Class C, immediately hazardous, filed in the last 3 years
- 11See the 11
OATH/ECB summonses still active. Most often Construction.
7.1 open Class C per 10 apartments. Across the city: 0.7.
Open violations are sitting, with little movement either way. No certification filed and no new Class C violation in the last 180 days.
The original certify-by dates on the 77 open HPD violations have all passed. The latest was January 22, 2024.
- Zoning district
- R6A
- Lot area
- 19,000 sq ft
- Floor area
- 89,781 sq ft
- Tax lot (BBL)
- 4-00168-0001
Open violations by class. A party is named only where the building's HPD registration covers the date a violation was filed.
| Filed | Category | Status | Number |
|---|---|---|---|
| Class C | 77 open | ||
| Notice sent | 16560140 | ||
| § 27-2005 ADM CODE Properly repair with similar material the broken or defective wood decking and asphalt material, at roof. | |||
| Notice sent | 16560138 | ||
| § 27-2005 ADM CODE & 309 m/d law abate the nuisance consisting of fire damage in the entire apartment | |||
| Notice sent | 16560136 | ||
| § 27-2005 ADM CODE & 309 m/d law abate the nuisance consisting of fire damage in the entire apartment | |||
| Notice sent | 16560133 | ||
| § 27-2005 ADM CODE & 309 m/d law abate the nuisance consisting of fire damage in the entire apartment | |||
| Notice sent | 16560130 | ||
| § 27-2005 ADM CODE & 309 m/d law abate the nuisance consisting of fire damage in the entire apartment | |||
| Notice sent | 16560126 | ||
| § 27-2005 ADM CODE & 309 m/d law abate the nuisance consisting of fire damage in the entire apartment | |||
| Notice sent | 16560124 | ||
| § 27-2005 ADM CODE & 309 m/d law abate the nuisance consisting of fire damage in the entire apartment | |||
| Notice sent | 16560123 | ||
| § 27-2005 ADM CODE & 309 m/d law abate the nuisance consisting of fire damage in the entire apartment | |||
| Notice sent | 16560118 | ||
| § 27-2005 ADM CODE & 309 m/d law abate the nuisance consisting of fire damage in the entire apartment | |||
| Notice sent | 16560114 | ||
| § 27-2005 ADM CODE & 309 m/d law abate the nuisance consisting of fire damage in the entire apartment | |||
| Notice sent | 16560111 | ||
| § 27-2005 ADM CODE & 309 m/d law abate the nuisance consisting of fire damage in the entire apartment | |||
| Notice sent | 16560109 | ||
| § 27-2005 ADM CODE & 309 m/d law abate the nuisance consisting of fire damage in the entire apartment | |||
| Notice sent | 16560107 | ||
| § 27-2005 ADM CODE & 309 m/d law abate the nuisance consisting of fire damage in the entire apartment | |||
| Notice sent | 16560100 | ||
| § 27-2005 ADM CODE & 309 m/d law abate the nuisance consisting of fire damage in the entire apartment | |||
| Notice sent | 16560099 | ||
| § 27-2005 ADM CODE & 309 m/d law abate the nuisance consisting of fire damage in the entire apartment | |||
| Notice sent | 16560097 | ||
| § 27-2005 ADM CODE & 309 m/d law abate the nuisance consisting of fire damage in the entire apartment | |||
| Notice sent | 16560095 | ||
| § 27-2005 ADM CODE & 309 m/d law abate the nuisance consisting of fire damage in the entire apartment | |||
| Notice sent | 16560093 | ||
| § 27-2005 ADM CODE & 309 m/d law abate the nuisance consisting of fire damage in the entire apartment | |||
| Notice sent | 16560088 | ||
| § 27-2005 ADM CODE & 309 m/d law abate the nuisance consisting of fire damage in the entire apartment | |||
| Notice sent | 16560086 | ||
| § 27-2005 ADM CODE & 309 m/d law abate the nuisance consisting of fire damage in the entire apartment | |||
| Notice sent | 16560085 | ||
| § 27-2005 ADM CODE & 309 m/d law abate the nuisance consisting of fire damage in the entire apartment | |||
| Notice sent | 16560084 | ||
| § 27-2005 ADM CODE & 309 m/d law abate the nuisance consisting of fire damage in the entire apartment | |||
| Notice sent | 16560083 | ||
| § 27-2005 ADM CODE & 309 m/d law abate the nuisance consisting of fire damage in the entire apartment | |||
| Notice sent | 16560082 | ||
| § 27-2005 ADM CODE & 309 m/d law abate the nuisance consisting of fire damage in the entire apartment | |||
| Notice sent | 16560080 | ||
| § 27-2005 ADM CODE & 309 m/d law abate the nuisance consisting of fire damage in the entire apartment | |||
| Notice sent | 16560077 | ||
| § 27-2005 ADM CODE & 309 m/d law abate the nuisance consisting of fire damage in the entire apartment | |||
| Notice sent | 16560076 | ||
| § 27-2005 ADM CODE & 309 m/d law abate the nuisance consisting of fire damage in the entire apartment | |||
| Notice sent | 16560074 | ||
| § 27-2005 ADM CODE & 309 m/d law abate the nuisance consisting of fire damage in the entire apartment | |||
| Notice sent | 16560072 | ||
| § 27-2005 ADM CODE & 309 m/d law abate the nuisance consisting of fire damage in the entire apartment | |||
| Notice sent | 16559313 | ||
| § 27-2005 ADM CODE & 309 m/d law abate the nuisance consisting of fire damage in the entire apartment | |||
| Notice sent | 16559311 | ||
| § 27-2005 ADM CODE & 309 m/d law abate the nuisance consisting of fire damage in the entire apartment | |||
| Notice sent | 16559301 | ||
| § 27-2005 ADM CODE & 309 m/d law abate the nuisance consisting of fire damage in the entire apartment | |||
| Notice sent | 16559291 | ||
| § 27-2005 ADM CODE & 309 m/d law abate the nuisance consisting of fire damage in the entire apartment | |||
| Notice sent | 16559284 | ||
| § 27-2005 ADM CODE & 309 m/d law abate the nuisance consisting of fire damage in the entire apartment | |||
| Notice sent | 16559282 | ||
| § 27-2005 ADM CODE & 309 m/d law abate the nuisance consisting of fire damage in the entire apartment | |||
| Notice sent | 16559280 | ||
| § 27-2005 ADM CODE & 309 m/d law abate the nuisance consisting of fire damage in the entire apartment | |||
| Notice sent | 16559238 | ||
| § 27-2005 ADM CODE & 309 m/d law abate the nuisance consisting of fire damage in the entire apartment | |||
| Notice sent | 16559235 | ||
| § 27-2005 ADM CODE & 309 m/d law abate the nuisance consisting of fire damage in the entire apartment | |||
| Notice sent | 16559203 | ||
| § 27-2005 ADM CODE & 309 m/d law abate the nuisance consisting of fire damage in the entire apartment | |||
| Notice sent | 16559201 | ||
| § 27-2005 ADM CODE & 309 m/d law abate the nuisance consisting of fire damage in the entire apartment | |||
| Notice sent | 16559170 | ||
| § 27-2005 ADM CODE & 309 m/d law abate the nuisance consisting of fire damage in the entire apartment | |||
| Notice sent | 16559165 | ||
| § 27-2005 ADM CODE & 309 m/d law abate the nuisance consisting of fire damage in the entire apartment | |||
| Notice sent | 16559163 | ||
| § 27-2005 ADM CODE & 309 m/d law abate the nuisance consisting of fire damage in the entire apartment | |||
| Notice sent | 16559157 | ||
| § 27-2005 ADM CODE & 309 m/d law abate the nuisance consisting of fire damage in the entire apartment | |||
| Notice sent | 16559155 | ||
| § 27-2005 ADM CODE & 309 m/d law abate the nuisance consisting of fire damage in the entire apartment | |||
| Notice sent | 16559154 | ||
| § 27-2005 ADM CODE & 309 m/d law abate the nuisance consisting of fire damage in the entire apartment | |||
| Notice sent | 16559150 | ||
| § 27-2005 ADM CODE & 309 m/d law abate the nuisance consisting of fire damage in the entire apartment | |||
| Notice sent | 16559149 | ||
| § 27-2005 ADM CODE & 309 m/d law abate the nuisance consisting of fire damage in the entire apartment | |||
| Notice sent | 16559145 | ||
| § 27-2005 ADM CODE & 309 m/d law abate the nuisance consisting of fire damage in the entire apartment | |||
| Notice sent | 16559143 | ||
| § 27-2005 ADM CODE & 309 m/d law abate the nuisance consisting of fire damage in the entire apartment | |||
| Notice sent | 16559140 | ||
| § 27-2005 ADM CODE & 309 m/d law abate the nuisance consisting of fire damage in the entire apartment | |||
| Notice sent | 16559139 | ||
| § 27-2005 ADM CODE & 309 m/d law abate the nuisance consisting of fire damage in the entire apartment | |||
| Notice sent | 16559137 | ||
| § 27-2005 ADM CODE & 309 m/d law abate the nuisance consisting of fire damage in the entire apartment | |||
| Notice sent | 16559134 | ||
| § 27-2005 ADM CODE & 309 m/d law abate the nuisance consisting of fire damage in the entire apartment | |||
| Notice sent | 16559133 | ||
| § 27-2005 ADM CODE & 309 m/d law abate the nuisance consisting of fire damage in the entire apartment | |||
| Notice sent | 16559132 | ||
| § 27-2005 ADM CODE & 309 m/d law abate the nuisance consisting of fire damage in the entire apartment | |||
| Notice sent | 16559131 | ||
| § 27-2005 ADM CODE & 309 m/d law abate the nuisance consisting of fire damage in the entire apartment | |||
| Notice sent | 16559130 | ||
| § 27-2005 ADM CODE & 309 m/d law abate the nuisance consisting of fire damage in the entire apartment | |||
| Notice sent | 16559129 | ||
| § 27-2005 ADM CODE & 309 m/d law abate the nuisance consisting of fire damage in the entire apartment | |||
| Notice sent | 16559128 | ||
| § 27-2005 ADM CODE & 309 m/d law abate the nuisance consisting of fire damage in the entire apartment | |||
| Notice sent | 16559127 | ||
| § 27-2005 ADM CODE & 309 m/d law abate the nuisance consisting of fire damage in the entire apartment | |||
| Notice sent | 16559125 | ||
| § 27-2005 ADM CODE & 309 m/d law abate the nuisance consisting of fire damage in the entire apartment | |||
| Notice sent | 16559124 | ||
| § 27-2005 ADM CODE & 309 m/d law abate the nuisance consisting of fire damage in the entire apartment | |||
| Notice sent | 16553296 | ||
| § 27-2005 ADM CODE & 309 m/d law abate the nuisance consisting of fire damage in the entire apartment | |||
| Notice sent | 16553285 | ||
| § 27-2005 ADM CODE & 309 m/d law abate the nuisance consisting of fire damage in the entire apartment | |||
| Notice sent | 16553282 | ||
| § 27-2005 ADM CODE & 309 m/d law abate the nuisance consisting of fire damage in the entire apartment | |||
| Notice sent | 16553278 | ||
| § 27-2005 ADM CODE & 309 m/d law abate the nuisance consisting of fire damage in the entire apartment | |||
| Notice sent | 16553262 | ||
| § 27-2005 ADM CODE & 309 m/d law abate the nuisance consisting of fire damage in the entire apartment | |||
| Notice sent | 16553259 | ||
| § 27-2005 ADM CODE & 309 m/d law abate the nuisance consisting of fire damage in the entire apartment | |||
| Notice sent | 16552448 | ||
| § 27-2005 ADM CODE & 309 m/d law abate the nuisance consisting of fire damage in the entire apartment | |||
| Notice sent | 16552445 | ||
| § 27-2005 ADM CODE & 309 m/d law abate the nuisance consisting of fire damage in the entire apartment | |||
| Notice sent | 16552443 | ||
| § 27-2005 ADM CODE & 309 m/d law abate the nuisance consisting of fire damage in the entire apartment | |||
| Notice sent | 16552425 | ||
| § 27-2005 ADM CODE & 309 m/d law abate the nuisance consisting of fire damage in the entire apartment | |||
| Notice sent | 16552422 | ||
| § 27-2005 ADM CODE & 309 m/d law abate the nuisance consisting of fire damage in the entire apartment | |||
| Notice sent | 16552420 | ||
| § 27-2005 ADM CODE & 309 m/d law abate the nuisance consisting of fire damage in the entire apartment | |||
| Notice sent | 16552417 | ||
| § 27-2005 ADM CODE & 309 m/d law abate the nuisance consisting of fire damage in the entire apartment | |||
| Notice sent | 16546197 | ||
| § 27-2005 ADM CODE & 309 m/d law abate the nuisance consisting of fire damage in the entire apartment | |||
| In HPD's words. Apartment numbers are left out. | |||
| OATH/ECB | 11 open most often Construction | ||
| Class 2 | Hearing pending | 39559048J | |
| Construction, Class 2 | Hearing pending | 39558653N | |
| Construction, Class 2 | Hearing pending | 39558652L | |
| Construction, Class 2 | Found in violation | 39558050Y | |
| Class 2 | Found in violation | 39557136K | |
| Class 2 | Found in violation | 39557135Z | |
| Construction, Class 2 | Decided by default | 39554946Z | |
| Construction, Class 2 | Found in violation | 39553996M | |
| Construction, Class 2 | Found in violation | 39551791J | |
| Construction, Class 2 | Found in violation | 39551790H | |
| Class 2 | Found in violation | 39551789K | |
Is this your building?Also for tenants and buyers
HPD takes complaints from tenants through 311.
JustFix mails your landlord a free letter asking for repairs, by USPS Certified Mail. Start the letter on JustFix
For a housing court case, the report puts every open violation here on one record you can forward, each with the date on its notice. See what's in it
HPD and other city records
- HPD vacate order
- HPD's vacate order for part of the building has been in effect since December 28, 2023. Reason on the order: fire damage.
- Open Class C, week by week
- 89 on September 24, 2026 and 77 on November 8.
- HPD, by year
- From 2017 to 2023, HPD filed 248 violations and closed 20, all classes.
Year Filed Closed 2023 223 7 2022 3 1 2020 9 1 2019 5 8 2018 8 1 2017 0 2 - Local Law 97
- Covered under Article 321, the path for certain affordable housing and houses of worship (DOB's list, March 1, 2026). Being on the list does not mean the building fails the law or owes a penalty.
- Bedbug report
- Filed December 30, 2025, for the year to October 31, 2025. Buildings with 3 or more apartments file one with HPD every year. The report is filed whether or not the building had bedbugs.
- Rent stabilization
- Has at least one rent-stabilized apartment (2024 registration). The list names buildings, not apartments. NYS HCR can say whether a particular apartment is stabilized.
Hearings and penalties
- OATH hearings
- 3 hearings scheduled on DOB summonses, the first on November 17, 2026.
- OATH/ECB summonses
- 13 DOB summonses here since January 1, 2019, with $23,622 in penalties imposed. 11 of them are still active, the same 11 listed under OATH/ECB. 3 judgments docketed, the latest on October 31, 2026. A docketed judgment shows up in a title search.
- September 11, 2026, DOB: Temporary construction equipment installation on site expired permit shed. $1,250 penalty imposed.
- September 2, 2026, DOB: Temporary construction equipment installation on site expired permit. $1,250 penalty imposed.
- September 2, 2026, DOB: Pedestrian protection does not meet code specifications. $2,400 penalty imposed.
The newest 3 of 13 summonses OATH lists here.
- DOF tax lien sale
- Listed for DOF's 2025 tax lien sale, for water and sewer charges only. The last list it appeared on was the 10-day notice of May 2025.
- Housing court
- 1 open housing court case, opened August 9, 2024. 2 housing court cases here since 2023. These are HPD's cases to get repairs made or to get in to inspect, and tenants' repair cases HPD joined. Evictions are not counted.
DOB records
- DOB violations
- 13 active DOB violations. The newest was issued November 14, 2025.
- DOB complaints
- 13 DOB complaints in the last 12 months. The newest was filed September 5, 2026. A complaint is only a report to DOB. DOB inspects and decides whether there is a violation.
- DOB, all years
- 63 DOB complaints from 1993 through November 14, 2026. 48 DOB violations since 1988, 26 resolved and 9 dismissed in DOB's records.
- DOB permits
- DOB NOW lists 6 work permits here, the newest issued March 4, 2026, for Sidewalk Shed work.
- Sidewalk Shed, issued March 4, 2026, expired June 2, 2026.
- Construction Fence, issued January 31, 2025, expired January 31, 2026.
- Structural, issued March 13, 2024, expired November 23, 2024.
The newest 3 of 6 permits DOB NOW lists here.
The building report
- The city's wording on the 11 other open violations this page lists without it.
- What each of the 4 city statuses here means, and how many of these carry it.
- How it compares with the 672 Queens buildings with 100 to 199 apartments.
- All 6 DOB NOW work permits, with job numbers and each job's estimated cost.
- All 13 DOB summonses at OATH/ECB, with each outcome, the penalty imposed and any docketing date, and the hearing dates on the 11 still active.
- Every other record on this page, on a cover you can forward.


Get the report, $19 See a sample report
You get it on your order page and by email. If it tells you nothing you did not already know, reply and we refund it.