1347 Fulton St
Bedford-Stuyvesant, Brooklyn, NY 11216
1347 Fulton Street is a building with stores or offices and 2 apartments, built in 1910. It has 18 open violations, 17 of them Class C, immediately hazardous. The oldest open HPD violation was filed on July 10, 2026.
En español: 17 violaciones de Clase C abiertas (peligro inmediato) y 18 abiertas en total. La más antigua del HPD lleva 4 meses abierta, desde el 10 de julio de 2026.
Open now, most hazardous first
- 17Get these certified
Class C, immediately hazardous, filed in the last 3 years. Most often Heat / Hot Water.
- 1See it
Class B, hazardous, filed in the last 3 years
New violations are coming in at least twice as fast as certifications are filed. 17 new Class C against 0 certifications filed in the last 180 days.
The original certify-by dates on the 18 open HPD violations have all passed. The latest was September 4, 2026.
- Zoning district
- R7D
- Lot area
- 1,600 sq ft
- Floor area
- 3,000 sq ft
- Tax lot (BBL)
- 3-01850-0048
Open violations by class. A party is named only where the building's HPD registration covers the date a violation was filed.
| Filed | Category | Status | Number |
|---|---|---|---|
| Class C | 17 open most often Heat / Hot Water | ||
| Notice sent | 19073696 | ||
| § 27-2005 HMC: Properly repair or replace the broken or defective broken glass pane at skylight leading to roof | |||
| Notice sent | 19073695 | ||
| § 27-2005 ADM CODE Properly repair with similar material the broken or defective wood decking and asphalt material at roof. | |||
| Notice sent | 19073317 | ||
| § 27-2024 ADM CODE Provide adequate supply of cold water for the fixtures at kitchen and bathromm in the entire apartment | |||
| Heat / Hot Water | Notice sent | 19073315 | |
| § 27-2024 ADM CODE Provide adequate supply of hot water for the fixtures at kitchen and bathroom in the entire apartment | |||
| Notice sent | 19073312 | ||
| § 27-2070 ADM CODE Provide an adequate supply of gas to the fixtures at range in the kitchen | |||
| Notice sent | 19073307 | ||
| § 27-2037, 2038 HMC: Provide a safe and adequate supply of electric service to the fixtures at ceiling, walls, outlets and light switch in the entire apartment | |||
| Notice sent | 19073303 | ||
| § 27-2005 ADM CODE & 309 m/d law abate the nuisance consisting of fire damage at ceiling, walls and floors in the entire apartment | |||
| Heat / Hot Water | Notice sent | 19073298 | |
| § 27-2024 ADM CODE Provide adequate supply of hot water for the fixtures at kitchen and bathroom in the entire apartment | |||
| Notice sent | 19073296 | ||
| § 27-2024 ADM CODE Provide adequate supply of cold water for the fixtures at kitchen and bathroom in the entire apartment | |||
| Notice sent | 19073284 | ||
| § 27-2070 ADM CODE Provide an adequate supply of gas to the fixtures at range in the kitchen | |||
| Notice sent | 19073282 | ||
| § 27-2037, 2038 HMC: Provide a safe and adequate supply of electric service to the fixtures at ceiling, walls, outlets and light switch in the entire apartment | |||
| Notice sent | 19073277 | ||
| § 27-2005 ADM CODE & 309 m/d law abate the nuisance consisting of fire damage at ceiling, walls, floors in the entire apartment | |||
| Notice sent | 19073242 | ||
| § 27-2024 ADM CODE Provide adequate supply of cold water for the fixtures at kitchen and bathroom in the entire apartment | |||
| Heat / Hot Water | Notice sent | 19073236 | |
| § 27-2024 ADM CODE Provide adequate supply of hot water for the fixtures at kitchen and bathroom in the entire apartment | |||
| Notice sent | 19073217 | ||
| § 27-2070 ADM CODE Provide an adequate supply of gas to the fixtures at range in the kitchen | |||
| Notice sent | 19073212 | ||
| § 27-2037, 2038 HMC: Provide a safe and adequate supply of electric service to the fixtures at ceiling, walls, outlets and light switch in the entire apartment | |||
| Notice sent | 19073207 | ||
| § 27-2005 ADM CODE & 309 m/d law abate the nuisance consisting of fire damage at ceiling, walls, floors and broken windows in the entire apartment | |||
| In HPD's words. Apartment numbers are left out. | |||
| Class B | 1 open | ||
| Notice sent | 19073362 | ||
Is this your building?Also for tenants and buyers
HPD takes complaints from tenants through 311.
JustFix mails your landlord a free letter asking for repairs, by USPS Certified Mail. Start the letter on JustFix
For a housing court case, the report puts every open violation here on one record you can forward, each with the date on its notice. See what's in it
HPD and other city records
- HPD vacate order
- HPD's vacate order for the entire building has been in effect since July 20, 2026. Reason on the order: fire damage.
- Open Class C, week by week
- 17 on September 24, 2026 and 17 on November 8.
- HPD, by year
- From 2021 to 2026, HPD filed 25 violations and closed 13, all classes.
Year Filed Closed 2026 20 1 2024 1 1 2023 1 1 2022 2 9 2021 1 1 - Bedbug report
- Filed May 11, 2026, for the year to October 31, 2025.
DOB records
- DOB violations
- 1 active DOB violation, issued June 20, 2023.
- DOB, all years
- 4 DOB violations since 1999, 3 dismissed in DOB's records.
- Boiler inspection
- Inspected February 18, 2026.
Hearings and penalties
- Housing court
- 1 housing court case here, opened in 2011. These are HPD's cases to get repairs made or to get in to inspect, and tenants' repair cases HPD joined. Evictions are not counted.
The building report
- The city's wording on the 1 other open violation this page lists without it.
- What the one city status here means, and how many of these carry it.
- How it compares with the 223,260 Brooklyn buildings with 1 to 5 apartments.
- Every other record on this page, on a cover you can forward.


Get the report, $19 See a sample report
You get it on your order page and by email. If it tells you nothing you did not already know, reply and we refund it.