1507 Park Pl
Crown Heights, Brooklyn, NY 11213
1507 Park Place is a three-family house, built in 2004. It has 31 open violations, 14 of them Class C, immediately hazardous. The oldest open HPD violation was filed on May 11, 2015.
En español: 14 violaciones de Clase C abiertas (peligro inmediato) y 31 abiertas en total. La más antigua del HPD lleva 11 años abierta, desde el 11 de mayo de 2015.
Open now, most hazardous first
- 14Get these certified
Class C, immediately hazardous, filed in the last 3 years. Most often Heat / Hot Water.
- 17See the 17
Class B, hazardous, filed in the last 3 years. Most often Fire Safety.
46.7 open Class C per 10 apartments. Across the city: 0.7.
Open violations are sitting, with little movement either way. No certification filed and no new Class C violation in the last 180 days.
The original certify-by dates on the 31 open HPD violations have all passed. The latest was September 23, 2025.
- Zoning district
- R6
- Lot area
- 3,541 sq ft
- Floor area
- 3,300 sq ft
- Last transfer
- No price recorded
- Last sale
- $864,423
- Tax lot (BBL)
- 3-01368-0078
Open violations by class. A party is named only where the building's HPD registration covers the date a violation was filed.
| Filed | Category | Status | Number |
|---|---|---|---|
| Class C | 14 open most often Heat / Hot Water | ||
| Heat / Hot Water | Notice sent | 18132133 | |
| § 27-2033 ADM CODE Provide ready access to buildings heating system door locked at boiler room, 1st story | |||
| Heat / Hot Water | Notice sent | 17798077 | |
| § 27-2033 ADM CODE Provide ready access to buildings heating system locked door at cellar building front at boiler room | |||
| Heat / Hot Water | Notice sent | 17798076 | |
| § 27-2029 ADM CODE Provide an adequate supply of heat for the apartment in the entire apartment | |||
| Notice sent | 17740655 | ||
| § 27-2024 ADM CODE Provide adequate supply of cold water for the fixtures . In the entire apartment | |||
| Heat / Hot Water | Notice sent | 17740653 | |
| § 27-2033 ADM CODE Provide ready access to buildings heating system locked door, at cellar at boiler room | |||
| Heat / Hot Water | Notice sent | 17740650 | |
| § 27-2029 ADM CODE Provide an adequate supply of heat for the apartment in the entire apartment | |||
| Heat / Hot Water | Notice sent | 17672021 | |
| § 27-2033 ADM CODE Post notice, in form approved by the department, stating the name and location of the person designated by the owner to have key to buildings heating system missing sign at public hall, 1st story | |||
| Heat / Hot Water | Notice sent | 17672019 | |
| § 27-2033 ADM CODE Provide ready access to buildings heating system door locked at cellar | |||
| Heat / Hot Water | Notice sent | 17672018 | |
| § 27-2029 ADM CODE Provide an adequate supply of heat for the apartment in the 1st room from north | |||
| Heat / Hot Water | Notice sent | 17672016 | |
| § 27-2024 ADM CODE Provide adequate supply of hot water for the fixtures ... In the entire apartment | |||
| Fire Safety | Notice sent | 17592173 | |
| § 27-2005 ADM CODE & 309 m/d law abate the nuisance consisting of painted sprinkler head at public hall, 1st story | |||
| Fire Safety | Notice sent | 17592172 | |
| § 27-2005 ADM CODE & 309 m/d law abate the nuisance consisting of painted sprinkler head at public hall stairs, 2nd story | |||
| Notice sent | 17592169 | ||
| § 27-2037, 2038 HMC: Provide a safe and adequate supply of electric service to the fixtures at all ceiling light fixtures at public hall | |||
| Heat / Hot Water | Notice sent | 17592168 | |
| § 27-2033 ADM CODE Provide ready access to buildings heating system locked door at cellar at boiler room | |||
| In HPD's words. Apartment numbers are left out. | |||
| Class B | 17 open most often Fire Safety | ||
| Fire Safety | Notice sent | 18132132 | |
| Notice sent | 17798084 | ||
| Notice sent | 17798075 | ||
| Fire Safety | Notice sent | 17798074 | |
| Fire Safety | Notice sent | 17798073 | |
| Notice sent | 17798070 | ||
| Notice sent | 17740656 | ||
| Fire Safety | Notice sent | 17740652 | |
| Fire Safety | Notice sent | 17740651 | |
| Fire Safety | Notice sent | 17735151 | |
| Fire Safety | Notice sent | 17735150 | |
| Notice sent | 17672020 | ||
| Notice sent | 17672015 | ||
| Mold | No access to reinspect (first try) | 17875030 | |
| Notice sent | 17598184 | ||
| Notice sent | 17592167 | ||
| Notice sent | 17592162 | ||
Is this your building?Also for tenants and buyers
HPD takes complaints from tenants through 311.
JustFix mails your landlord a free letter asking for repairs, by USPS Certified Mail. Start the letter on JustFix
For a housing court case, the report puts every open violation here on one record you can forward, each with the date on its notice. See what's in it
HPD and other city records
- Open Class C, week by week
- 14 on September 24, 2026 and 14 on November 8.
- HPD, by year
- From 2018 to 2026, HPD filed 104 violations and closed 33, all classes.
Year Filed Closed 2026 1 6 2025 57 13 2024 2 0 2023 1 2 2022 12 2 2021 15 1 2020 0 1 2019 5 0 2018 11 8 - Bedbug report
- Filed August 8, 2026, for the year to October 31, 2025. Buildings with 3 or more apartments file one with HPD every year. The report is filed whether or not the building had bedbugs.
- HPD emergency repair order
- 1 completed HPD emergency repair order since November 16, 2023: a plumbing order, opened January 10, 2025, awarded for $7,500. The amount is what HPD awarded for the work, not a bill. What was charged or paid is not shown here.
Hearings and penalties
- DOF tax lien sale
- Listed for DOF's 2025 tax lien sale. The last list it appeared on was the 10-day notice of May 2025.
- Housing court
- 3 housing court cases here since 2018. These are HPD's cases to get repairs made or to get in to inspect, and tenants' repair cases HPD joined. Evictions are not counted.
DOB records
- DOB, all years
- 12 DOB complaints from 2005 through November 14, 2026.
The building report
- The city's wording on the 17 other open violations this page lists without it.
- What each of the 2 city statuses here means, and how many of these carry it.
- How it compares with the 223,260 Brooklyn buildings with 1 to 5 apartments.
- Every other record on this page, on a cover you can forward.


Get the report, $19 See a sample report
You get it on your order page and by email. If it tells you nothing you did not already know, reply and we refund it.