466 Nostrand Ave
Bedford-Stuyvesant, Brooklyn, NY 11216
466 Nostrand Avenue is a walk-up building with 8 apartments, built in 1910. It has 67 open violations, 14 of them Class C, immediately hazardous. The oldest open HPD violation was filed on March 19, 2023.
En español: 14 violaciones de Clase C abiertas (peligro inmediato) y 67 abiertas en total. La más antigua del HPD lleva 3 años abierta, desde el 19 de marzo de 2023.
Open now, most hazardous first
- 14Get these certified
Class C, immediately hazardous, filed in the last 3 years. Most often Heat / Hot Water.
- 53See the 53
Class B, hazardous, filed in the last 3 years. Most often Fire Safety.
17.5 open Class C per 10 apartments. Across the city: 0.7.
New violations are coming in at least twice as fast as certifications are filed. 13 new Class C against 0 certifications filed in the last 180 days.
Since November 16, 2023, certifications were filed on 2 Class C violations: 1 by the original certify-by date, 1 after it. HPD can grant a postponement, and this count uses the original date. A filing after that date may still have been on time. How certification works
The original certify-by dates on the 67 open HPD violations have all passed. The latest was November 9, 2026.
- Zoning district
- R6A
- Lot area
- 2,757 sq ft
- Floor area
- 7,700 sq ft
- Tax lot (BBL)
- 3-01832-0050
Open violations by class. A party is named only where the building's HPD registration covers the date a violation was filed.
| Filed | Category | Status | Number | Registered party when filed |
|---|---|---|---|---|
| Class C | 14 open most often Heat / Hot Water | |||
| Heat / Hot Water | Notice sent | 19219280 | ||
| § 27-2033 ADM CODE Provide ready access to buildings heating system door locked to basement at boiler room | ||||
| Notice sent | 19219276 | |||
| § 27-2070 ADM CODE Provide an adequate supply of gas to the fixtures at range in the kitchen | ||||
| Heat / Hot Water | Notice sent | 19215726 | ||
| § 27-2033 ADM CODE Provide ready access to buildings heating system door locked at cellar at boiler room | ||||
| Vermin / Infestation | Notice sent to tenant | 19215719 | ||
| HMC ADM CODE: § 27-2017.4 abate the infestation consisting of roaches in the entire apartment | ||||
| Notice sent | 19211369 | |||
| § 27-2005 ADM CODE & 309 m/d law abate the nuisance consisting of cracked glass pane at building entrance door | ||||
| Heat / Hot Water | Notice sent | 19211365 | ||
| § 27-2033 ADM CODE Provide ready access to buildings heating system door locked at cellar at boiler room | ||||
| Vermin / Infestation | Notice sent to tenant | 19211351 | ||
| HMC ADM CODE: § 27-2017.4 abate the infestation consisting of mice in the entire apartment | ||||
| Vermin / Infestation | Notice sent to tenant | 19211350 | ||
| HMC ADM CODE: § 27-2017.4 abate the infestation consisting of roaches in the entire apartment | ||||
| Notice sent | 19211347 | |||
| § 27-2070 ADM CODE Provide an adequate supply of gas to the fixtures at range in the kitchen | ||||
| Vermin / Infestation | Notice sent to tenant | 19211341 | ||
| HMC ADM CODE: § 27-2017.4 abate the infestation consisting of roaches in the entire apartment | ||||
| Heat / Hot Water | Notice sent | 19211340 | ||
| § 27-2033 ADM CODE Provide ready access to buildings heating system door locked at cellar at boiler room | ||||
| Heat / Hot Water | Notice sent | 19211334 | ||
| § 27-2031 ADM CODE Provide hot water at all hot water fixtures in the entire apartment | ||||
| Notice sent | 19211333 | |||
| § 27-2070 ADM CODE Provide an adequate supply of gas to the fixtures at range in the kitchen | ||||
| Heat / Hot Water | Certified late | 18594212 | JOE CENTRAL BROOKLYN LLC | |
| § 27-2029 ADM CODE Provide an adequate supply of heat for the apartment in the entire apartment | ||||
| In HPD's words. Apartment numbers are left out. | ||||
| Class B | 53 open most often Fire Safety | |||
| Fire Safety | Notice sent | 19219278 | ||
| Fire Safety | Notice sent | 19219277 | ||
| Notice sent | 19219274 | |||
| Notice sent | 19219273 | |||
| Notice sent | 19219272 | |||
| Notice sent | 19219271 | |||
| Notice sent | 19218418 | |||
| Notice sent | 19218417 | |||
| Notice sent | 19218416 | |||
| Notice sent | 19218414 | |||
| Notice sent | 19218413 | |||
| Notice sent | 19218412 | |||
| Notice sent | 19218411 | |||
| Notice sent | 19218409 | |||
| Notice sent | 19218408 | |||
| Notice sent | 19218406 | |||
| Notice sent | 19215722 | |||
| Notice sent | 19215721 | |||
| Notice sent | 19215720 | |||
| Notice sent | 19215718 | |||
| Notice sent | 19211370 | |||
| Notice sent | 19211368 | |||
| Notice sent | 19211367 | |||
| Notice sent | 19211366 | |||
| Notice sent | 19211363 | |||
| Notice sent | 19211362 | |||
| Notice sent | 19211361 | |||
| Notice sent | 19211360 | |||
| Notice sent | 19211358 | |||
| Notice sent | 19211357 | |||
| Notice sent | 19211356 | |||
| Notice sent | 19211355 | |||
| Notice sent | 19211354 | |||
| Fire Safety | Notice sent | 19211353 | ||
| Fire Safety | Notice sent | 19211352 | ||
| Notice sent | 19211348 | |||
| Notice sent | 19211346 | |||
| Notice sent | 19211345 | |||
| Notice sent | 19211344 | |||
| Notice sent | 19211343 | |||
| Notice sent | 19211342 | |||
| Notice sent | 19211339 | |||
| Notice sent | 19211337 | |||
| Notice sent | 19211336 | |||
| Notice sent | 18607425 | JOE CENTRAL BROOKLYN LLC | ||
| Notice sent | 18607424 | JOE CENTRAL BROOKLYN LLC | ||
| Fire Safety | Notice sent | 17214043 | ||
| Fire Safety | Notice sent | 17214042 | ||
| Notice sent | 17214040 | |||
| Notice sent | 17214039 | |||
| Notice sent | 17214038 | |||
| Fire Safety | Notice sent | 16517069 | ||
| Fire Safety | Notice sent | 16517068 | ||
Is this your building?Also for tenants and buyers
HPD takes complaints from tenants through 311.
JustFix mails your landlord a free letter asking for repairs, by USPS Certified Mail. Start the letter on JustFix
For a housing court case, the report puts every open violation here on one record you can forward, each with the date on its notice. See what's in it
HPD and other city records
- Open Class C, week by week
- 19 on September 24, 2026 and 15 on November 8.
- HPD, by year
- From 2017 to 2026, HPD filed 113 violations and closed 30, all classes.
Year Filed Closed 2026 77 7 2025 1 1 2024 6 0 2023 24 19 2021 4 1 2017 1 2 - Bedbug report
- Filed December 23, 2025, for the year to October 31, 2025. Buildings with 3 or more apartments file one with HPD every year. The report is filed whether or not the building had bedbugs.
- Rent stabilization
- Has at least one rent-stabilized apartment (2024 registration). The list names buildings, not apartments. NYS HCR can say whether a particular apartment is stabilized.
- Tax exemption
- Has an Article XI tax exemption (DOF 2026/27 roll).
DOB records
- DOB violations
- 1 active DOB violation, issued August 16, 1993.
- DOB, all years
- 1 DOB complaint from 1996 through November 14, 2026. 8 DOB violations since 1993, 7 dismissed in DOB's records.
- Boiler inspection
- Inspected January 29, 2026. Boilers in buildings with 6 or more apartments are inspected every calendar year.
The building report
- The city's wording on the 53 other open violations this page lists without it.
- What each of the 3 city statuses here means, and how many of these carry it.
- How it compares with the 19,339 Brooklyn buildings with 6 to 19 apartments.
- Every other record on this page, on a cover you can forward.


Get the report, $19 See a sample report
You get it on your order page and by email. If it tells you nothing you did not already know, reply and we refund it.