15 East 205th St
Bedford Park, Bronx, NY 10468
15 East 205th Street is a walk-up building with 12 apartments, built in 1915. It has 51 open violations, 24 of them Class C, immediately hazardous. The oldest open HPD violation was filed on November 27, 2005.
En español: 24 violaciones de Clase C abiertas (peligro inmediato) y 51 abiertas en total. La más antigua del HPD lleva 20 años abierta, desde el 27 de noviembre de 2005.
Open now, most hazardous first
- 24Get these certified
Class C, immediately hazardous, filed in the last 3 years. Most often Heat / Hot Water.
- 27See the 27
Class B, hazardous, filed in the last 3 years. Most often Vermin / Infestation.
20.0 open Class C per 10 apartments. Across the city: 0.7.
New violations are coming in at least twice as fast as certifications are filed. 18 new Class C against 0 certifications filed in the last 180 days.
The original certify-by dates on the 51 open HPD violations have all passed. The latest was September 22, 2026.
- Zoning district
- R8
- Lot area
- 6,500 sq ft
- Floor area
- 11,808 sq ft
- Tax lot (BBL)
- 2-03322-0047
Open violations by class. A party is named only where the building's HPD registration covers the date a violation was filed.
| Filed | Category | Status | Number | Registered party when filed |
|---|---|---|---|---|
| Class C | 24 open most often Heat / Hot Water | |||
| Notice sent | 19122727 | VILLA HOFFMAN REALTY GROUP | ||
| § 27-2070 ADM CODE Provide an adequate supply of gas to the fixtures at range in the kitchen | ||||
| Heat / Hot Water | Notice sent | 19122714 | VILLA HOFFMAN REALTY GROUP | |
| § 27-2024 ADM CODE Provide adequate supply of hot water for the fixtures at kitchen and bathroom in the entire apartment | ||||
| Notice sent | 19122493 | VILLA HOFFMAN REALTY GROUP | ||
| § 27-2037, 2038 HMC: Provide a safe and adequate supply of electric service to the fixtures at ceiling, wall outlets and light switches in the entire apartment | ||||
| Notice sent | 19122492 | VILLA HOFFMAN REALTY GROUP | ||
| § 27-2005 ADM CODE & 309 m/d law abate the nuisance consisting of fire damage at ceiling and walls. Windows broken and plywood sealed. In the entire apartment | ||||
| Heat / Hot Water | Notice sent | 19125026 | VILLA HOFFMAN REALTY GROUP | |
| § 27-2024 ADM CODE Provide adequate supply of hot water for the fixtures at kitchen and bathroom in the entire apartment | ||||
| Notice sent | 19125025 | VILLA HOFFMAN REALTY GROUP | ||
| § 27-2070 ADM CODE Provide an adequate supply of gas to the fixtures at range in the kitchen | ||||
| Notice sent | 19125023 | VILLA HOFFMAN REALTY GROUP | ||
| § 27-2037, 2038 HMC: Provide a safe and adequate supply of electric service to the fixtures at ceiling and walls in the entire apartment | ||||
| Notice sent | 19125021 | VILLA HOFFMAN REALTY GROUP | ||
| § 27-2005 ADM CODE & 309 m/d law abate the nuisance consisting of fire damage at ceiling, walls, floors and broken windows in the entire apartment | ||||
| Notice sent | 19125011 | VILLA HOFFMAN REALTY GROUP | ||
| § 27-2005 ADM CODE & 309 m/d law abate the nuisance consisting of fire damage at ceiling, walls, floors and broken windows in the entire apartment | ||||
| Notice sent | 19125010 | VILLA HOFFMAN REALTY GROUP | ||
| § 27-2070 ADM CODE Provide an adequate supply of gas to the fixtures at range in the kitchen | ||||
| Notice sent | 19116058 | VILLA HOFFMAN REALTY GROUP | ||
| § 27-2037, 2038 HMC: Provide a safe and adequate supply of electric service to the fixtures at ceiling and walls in the entire apartment | ||||
| Heat / Hot Water | Notice sent | 19105486 | VILLA HOFFMAN REALTY GROUP | |
| § 27-2024 ADM CODE Provide adequate supply of hot water for the fixtures at kitchen and bathroom in the entire apartment | ||||
| Notice sent | 19105474 | VILLA HOFFMAN REALTY GROUP | ||
| § 27-2073 ADM CODE - provide an adequate supply of gas to the fixtures at cooking range in the kitchen | ||||
| Heat / Hot Water | Notice sent | 19105473 | VILLA HOFFMAN REALTY GROUP | |
| § 27-2024 admin. Code: Provide adequate supply of hot water for the fixtures at kitchen and bathroom in the entire apartment | ||||
| Notice sent | 19105472 | VILLA HOFFMAN REALTY GROUP | ||
| § 27-2005 admin. Code: Abate the nuisance consisting of fire damage at ceiling, walls, floors and broken windows in the entire apartment | ||||
| Notice sent | 19105469 | VILLA HOFFMAN REALTY GROUP | ||
| § 27-2005 ADM CODE Repair the broken or defective plastered surfaces and paint in a uniform color at south wall at public hall, 3rd story | ||||
| Notice sent | 19105467 | VILLA HOFFMAN REALTY GROUP | ||
| § 27-2005 ADM CODE Properly repair with similar material the broken or defective wood decking and asphalt material at roof | ||||
| Notice sent | 19105354 | VILLA HOFFMAN REALTY GROUP | ||
| § 27-2005 ADM CODE Fire escape defective. Adjust the dropladder so that it will slide easily in the guide rods at 1st stack from north at west wall at fire escape | ||||
| Notice sent | 18704553 | VILLA HOFFMAN REALTY GROUP | ||
| § 27-2005 ADM CODE & 309 m/d law abate the nuisance consisting of free standing radiator in the 4th room from east | ||||
| Notice sent | 18704548 | VILLA HOFFMAN REALTY GROUP | ||
| § 27-2005 HMC: Properly repair or replace the broken or defective intercom system from building entrance door to pannel at wll in the private hallway | ||||
| Notice sent | 17260949 | |||
| § 27-2043.1 HMC Install the missing or repair/replace the defective window guard(S) in accordance with the specifications of the new york city health code section 24 RCNY chapter 12. Wg to install = 3;wg to install = 1, wg to replace = 0, wg to repair = 0 in the entire apartment | ||||
| Notice sent | 17082590 | |||
| § 27-2005 ADM CODE & 309 m/d law abate the nuisance consisting of uncapped radiator shut off valve in the 3rd room from east | ||||
| Notice sent | 17082589 | |||
| § 27-2005 ADM CODE & 309 m/d law abate the nuisance consisting of free standing radiator in the 3rd room from east | ||||
| Notice sent | 17076852 | |||
| § 27-2005 HMC: Properly repair or replace the broken or defective mortise lock at building entrance door at public hall, 1st story | ||||
| In HPD's words. Apartment numbers are left out. | ||||
| Class B | 27 open most often Vermin / Infestation | |||
| Notice sent | 19122747 | VILLA HOFFMAN REALTY GROUP | ||
| Notice sent | 19105349 | VILLA HOFFMAN REALTY GROUP | ||
| Notice sent | 18783893 | VILLA HOFFMAN REALTY GROUP | ||
| Notice sent | 18783891 | VILLA HOFFMAN REALTY GROUP | ||
| Notice sent | 18783890 | VILLA HOFFMAN REALTY GROUP | ||
| Notice sent | 18783889 | VILLA HOFFMAN REALTY GROUP | ||
| Notice sent | 18783888 | VILLA HOFFMAN REALTY GROUP | ||
| Notice sent | 18783887 | VILLA HOFFMAN REALTY GROUP | ||
| Vermin / Infestation | Notice sent | 18783886 | VILLA HOFFMAN REALTY GROUP | |
| Vermin / Infestation | Notice sent | 18783885 | VILLA HOFFMAN REALTY GROUP | |
| Notice sent | 18776272 | VILLA HOFFMAN REALTY GROUP | ||
| Notice sent | 18776270 | VILLA HOFFMAN REALTY GROUP | ||
| Invalid certification | 18573803 | VILLA HOFFMAN REALTY GROUP | ||
| Fire Safety | Certified late | 17260956 | ||
| Fire Safety | Certified late | 17260955 | ||
| Certified late | 17260954 | |||
| Certified late | 17260953 | |||
| Certified late | 17260952 | |||
| Certified late | 17260951 | |||
| Vermin / Infestation | Certified late | 17260950 | ||
| Certified late | 17260948 | |||
| Certified late | 17260947 | |||
| Mold | No access to reinspect (first try) | 17260946 | ||
| Notice sent | 17082595 | |||
| Notice sent | 17082593 | |||
| Notice sent | 17082592 | |||
| Notice sent | 17082588 | |||
Is this your building?Also for tenants and buyers
HPD takes complaints from tenants through 311.
JustFix mails your landlord a free letter asking for repairs, by USPS Certified Mail. Start the letter on JustFix
For a housing court case, the report puts every open violation here on one record you can forward, each with the date on its notice. See what's in it
HPD and other city records
- HPD vacate orders
- 2 HPD vacate orders are in effect here, 1 of them for the entire building. The latest, for part of the building, took effect August 10, 2026. Reason on the order: fire damage.
- Open Class C, week by week
- 24 on September 24, 2026 and 24 on November 8.
- HPD, by year
- From 2017 to 2026, HPD filed 156 violations and closed 76, all classes.
Year Filed Closed 2026 50 10 2025 4 4 2024 27 7 2023 4 5 2022 7 0 2021 2 0 2020 1 12 2019 32 30 2018 26 0 2017 3 8 - Rent stabilization
- Has at least one rent-stabilized apartment (2024 registration). The list names buildings, not apartments. NYS HCR can say whether a particular apartment is stabilized.
- Tax exemption
- Has a J-51 tax exemption (DOF 2026/27 roll). DOF lists its start year as 1995.
- HPD emergency repair orders
- 2 completed HPD emergency repair orders since November 16, 2023, awarded for $2,475 in total. The most recent of the 2, a general construction order, was opened October 10, 2024. The amount is what HPD awarded for the work, not a bill. What was charged or paid is not shown here.
Hearings and penalties
- OATH/ECB summonses
- 3 FDNY summonses here since January 1, 2019, with $4,000 in penalties imposed. 3 judgments docketed, the latest on August 31, 2024. A docketed judgment shows up in a title search.
- March 29, 2024, FDNY: Rooftop access and means of egress. Decided by default, $1,000 penalty imposed.
- March 29, 2024, FDNY: Recordkeeping. Decided by default, $2,000 penalty imposed.
- June 14, 2021, FDNY: General maintenance. Decided by default, $1,000 penalty imposed.
- DOF tax lien sale
- Listed for DOF's 2025 tax lien sale. The last list it appeared on was the final sale list of June 2025.
- Housing court
- 12 housing court cases here since 2006. These are HPD's cases to get repairs made or to get in to inspect, and tenants' repair cases HPD joined. Evictions are not counted.
DOB records
- DOB violations
- 12 active DOB violations. The newest was issued April 6, 2018.
- DOB complaints
- 2 DOB complaints in the last 12 months, 1 of them a conversion complaint. The newest was filed October 9, 2026. A conversion complaint, like any complaint, is only a report to DOB. DOB inspects and decides whether there is a violation.
- DOB, all years
- 20 DOB complaints from 1995 through November 14, 2026. 13 DOB violations since 1994, 1 dismissed in DOB's records.
- Boiler inspection
- Inspected February 11, 2025. Boilers in buildings with 6 or more apartments are inspected every calendar year.
The building report
- The city's wording on the 27 other open violations this page lists without it.
- What each of the 4 city statuses here means, and how many of these carry it.
- How it compares with the 3,460 Bronx buildings with 6 to 19 apartments.
- All 3 FDNY summonses at OATH/ECB, with each outcome, the penalty imposed and any docketing date.
- Every other record on this page, on a cover you can forward.


Get the report, $19 See a sample report
You get it on your order page and by email. If it tells you nothing you did not already know, reply and we refund it.