1384 Pacific St
Brooklyn, NY 11216
1384 Pacific Street is a walk-up building with 23 apartments, built in 1905. It has 31 open violations, 5 of them Class C, immediately hazardous. The oldest open HPD violation was filed on March 20, 1980.
En español: 5 violaciones de Clase C abiertas (peligro inmediato) y 31 abiertas en total. La más antigua del HPD lleva 46 años abierta, desde el 20 de marzo de 1980.
Open now, most hazardous first
- 5Get these certified
Class C, immediately hazardous, filed in the last 3 years. Most often Vermin / Infestation.
- 26See the 26
Class B, hazardous, filed in the last 3 years
2.2 open Class C per 10 apartments. Across the city: 0.7.
Open violations are sitting, with little movement either way. 3 certifications filed and 3 new Class C in the last 180 days, too few to call a direction.
Since November 16, 2023, certifications were filed on 12 Class C violations: 10 by the original certify-by date, 2 after it. HPD can grant a postponement, and this count uses the original date. A filing after that date may still have been on time. How certification works
The original certify-by dates on the 31 open HPD violations have all passed. The latest was October 14, 2026.
- Zoning district
- R6
- Lot area
- 7,410 sq ft
- Floor area
- 21,200 sq ft
- Tax lot (BBL)
- 3-01208-0038
Open violations by class. A party is named only where the building's HPD registration covers the date a violation was filed.
| Filed | Category | Status | Number | Registered party when filed |
|---|---|---|---|---|
| Class C | 5 open most often Vermin / Infestation | |||
| Vermin / Infestation | Certified late | 19141399 | 78-88 BROOKLYN AVENUE/1378 PACIFIC STREET HDFC | |
| HMC ADM CODE: § 27-2017.4 abate the infestation consisting of roaches in the entire apartment | ||||
| Vermin / Infestation | Certified late | 19141398 | 78-88 BROOKLYN AVENUE/1378 PACIFIC STREET HDFC | |
| HMC ADM CODE: § 27-2017.4 abate the infestation consisting of mice in the entire apartment | ||||
| Notice sent | 19141395 | 78-88 BROOKLYN AVENUE/1378 PACIFIC STREET HDFC | ||
| § 27-2026, 2027 HMC: Properly repair the source and abate the evidence of a water leak at ceiling in the bathroom | ||||
| Mold | Notice sent to tenant | 19143946 | 78-88 BROOKLYN AVENUE/1378 PACIFIC STREET HDFC | |
| Vermin / Infestation | Notice sent to tenant | 18361737 | 78-88 BROOKLYN AVENUE/1378 PACIFIC STREET HDFC | |
| HMC ADM CODE: § 27-2017.4 abate the infestation consisting of mice in the entire apartment | ||||
| In HPD's words. Apartment numbers are left out. | ||||
| Class B | 26 open | |||
| Notice sent | 19166718 | 78-88 BROOKLYN AVENUE/1378 PACIFIC STREET HDFC | ||
| Notice sent | 19166717 | 78-88 BROOKLYN AVENUE/1378 PACIFIC STREET HDFC | ||
| Notice sent | 19166716 | 78-88 BROOKLYN AVENUE/1378 PACIFIC STREET HDFC | ||
| Notice sent | 19141443 | 78-88 BROOKLYN AVENUE/1378 PACIFIC STREET HDFC | ||
| Notice sent | 19141434 | 78-88 BROOKLYN AVENUE/1378 PACIFIC STREET HDFC | ||
| Notice sent | 19141432 | 78-88 BROOKLYN AVENUE/1378 PACIFIC STREET HDFC | ||
| Notice sent | 19141430 | 78-88 BROOKLYN AVENUE/1378 PACIFIC STREET HDFC | ||
| Notice sent | 19141428 | 78-88 BROOKLYN AVENUE/1378 PACIFIC STREET HDFC | ||
| Notice sent | 19141422 | 78-88 BROOKLYN AVENUE/1378 PACIFIC STREET HDFC | ||
| Notice sent | 19141420 | 78-88 BROOKLYN AVENUE/1378 PACIFIC STREET HDFC | ||
| Notice sent | 19141416 | 78-88 BROOKLYN AVENUE/1378 PACIFIC STREET HDFC | ||
| Notice sent | 19141415 | 78-88 BROOKLYN AVENUE/1378 PACIFIC STREET HDFC | ||
| Notice sent | 19141406 | 78-88 BROOKLYN AVENUE/1378 PACIFIC STREET HDFC | ||
| Notice sent | 19141401 | 78-88 BROOKLYN AVENUE/1378 PACIFIC STREET HDFC | ||
| Mold | Notice sent to tenant | 19141397 | 78-88 BROOKLYN AVENUE/1378 PACIFIC STREET HDFC | |
| Notice sent | 18190305 | 78-88 BROOKLYN AVENUE/1378 PACIFIC STREET HDFC | ||
| Notice sent | 18190304 | 78-88 BROOKLYN AVENUE/1378 PACIFIC STREET HDFC | ||
| Notice sent | 18190303 | 78-88 BROOKLYN AVENUE/1378 PACIFIC STREET HDFC | ||
| Notice sent | 18190302 | 78-88 BROOKLYN AVENUE/1378 PACIFIC STREET HDFC | ||
| Notice sent | 18190301 | 78-88 BROOKLYN AVENUE/1378 PACIFIC STREET HDFC | ||
| Notice sent | 18190298 | 78-88 BROOKLYN AVENUE/1378 PACIFIC STREET HDFC | ||
| Notice sent | 18190295 | 78-88 BROOKLYN AVENUE/1378 PACIFIC STREET HDFC | ||
| Notice sent | 18190294 | 78-88 BROOKLYN AVENUE/1378 PACIFIC STREET HDFC | ||
| Not complied with | 17035650 | |||
| Not complied with | 16510229 | |||
| Not complied with | 16510228 | |||
Is this your building?Also for tenants and buyers
HPD takes complaints from tenants through 311.
JustFix mails your landlord a free letter asking for repairs, by USPS Certified Mail. Start the letter on JustFix
For a housing court case, the report puts every open violation here on one record you can forward, each with the date on its notice. See what's in it
HPD and other city records
- Open Class C, week by week
- 10 on September 24, 2026 and 5 on November 8.
- HPD, by year
- From 2017 to 2026, HPD filed 303 violations and closed 139, all classes.
Year Filed Closed 2026 27 50 2025 63 4 2024 6 22 2023 28 17 2022 114 14 2021 20 6 2020 14 1 2019 4 0 2018 15 2 2017 12 23 - Bedbug report
- Filed March 18, 2026, for the year to October 31, 2025. Buildings with 3 or more apartments file one with HPD every year. The report is filed whether or not the building had bedbugs.
- HPD emergency repair order
- 1 completed HPD emergency repair order since November 16, 2023: a lead paint order, opened January 8, 2026, awarded for $24,466. The amount is what HPD awarded for the work, not a bill. What was charged or paid is not shown here.
Hearings and penalties
- OATH/ECB summonses
- 1 DOB summons here since January 1, 2019.
- June 3, 2024, DOB: Failure to maintain building in code-compliant manner. In violation.
- Housing court
- 1 housing court case here, opened in 2023. These are HPD's cases to get repairs made or to get in to inspect, and tenants' repair cases HPD joined. Evictions are not counted.
DOB records
- DOB violations
- 9 active DOB violations, most of them for low-pressure boilers. The newest was issued November 14, 2025.
- DOB, all years
- 6 DOB complaints from 2005 through November 14, 2026. 9 DOB violations since 2017.
The building report
- The city's wording on the 27 other open violations this page lists without it.
- What each of the 4 city statuses here means, and how many of these carry it.
- How it compares with the 4,010 Brooklyn buildings with 20 to 49 apartments.
- All 1 DOB summons at OATH/ECB, with each outcome, the penalty imposed and any docketing date.
- Every other record on this page, on a cover you can forward.


Get the report, $19 See a sample report
You get it on your order page and by email. If it tells you nothing you did not already know, reply and we refund it.